<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogs @ EDI Sourcing Inc</title>
	<atom:link href="http://blogs.edisourcing.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blogs.edisourcing.com</link>
	<description>We share because we care @ EDI Sourcing Inc - Your Integration Partners next door</description>
	<lastBuildDate>Wed, 14 May 2008 22:06:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The evolution of &#8220;Binary XML&#8221;</title>
		<link>http://blogs.edisourcing.com/?p=39</link>
		<comments>http://blogs.edisourcing.com/?p=39#comments</comments>
		<pubDate>Wed, 14 May 2008 21:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://blogs.edisourcing.com/?p=39</guid>
		<description><![CDATA[Using a binary XML format generally reduces the size of XML documents and cost of parsing.  It aims to provide more efficient serialization than the text-based XML format.  One of the popular opensource platforms &#8220;GlassFish&#8221; by Sun uses a variation of Binary XML called &#8220;Fast Infoset&#8221;, which is often described as &#8220;gzip&#8221; for [...]]]></description>
			<content:encoded><![CDATA[<p>Using a binary XML format generally reduces the size of XML documents and cost of parsing.  It aims to provide more efficient serialization than the text-based XML format.  One of the popular opensource platforms &#8220;GlassFish&#8221; by Sun uses a variation of Binary XML called &#8220;Fast Infoset&#8221;, which is often described as &#8220;gzip&#8221; for xml with the additional benefit of processing performance.  The Fast Infoset standard is made available here in pdf from ITU &#8211; <a href="http://blogs.edisourcing.com/wp-content/uploads/2008/05/t-rec-x891-200505.pdf">X.891 Specification</a>.<a title="Fast Infoset specification" href="http://www.itu.int/rec/T-REC-X.891-200505-I/en" target="_blank"></a></p>
<p>Some of the advantages of using a Binary XML notation are:</p>
<ul>
<li>enabling random access</li>
<li>indexing of XML documents</li>
<li>efficient storage and processing functionality</li>
</ul>
<p>Some of the dis-advantages are:</p>
<ul>
<li>hinders the use of ordinary text editors to view and edit the document</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.edisourcing.com/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is UBL?</title>
		<link>http://blogs.edisourcing.com/?p=24</link>
		<comments>http://blogs.edisourcing.com/?p=24#comments</comments>
		<pubDate>Thu, 08 May 2008 17:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Universal Business Language (UBL)]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Universal Business Language]]></category>

		<guid isPermaLink="false">http://blogs.edisourcing.com/?p=24</guid>
		<description><![CDATA[Universal Business Language (UBL) is a library of standard electronic XML business documents such as purchase orders and invoices. UBL was developed by OASIS Technical Committee with participation from a variety of industry data standards organizations. UBL is designed to plug directly into existing business, legal, auditing, and records management practices. It is designed to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Universal Business Language</strong> (UBL) is a library of standard electronic <a title="XML" href="http://en.wikipedia.org/wiki/XML">XML</a> business documents such as <a title="Purchase order" href="http://en.wikipedia.org/wiki/Purchase_order">purchase orders</a> and <a title="Invoice" href="http://en.wikipedia.org/wiki/Invoice">invoices</a>. UBL was developed by <a title="OASIS (organization)" href="http://en.wikipedia.org/wiki/OASIS_%28organization%29">OASIS</a> Technical Committee with participation from a variety of industry data standards organizations. UBL is designed to plug directly into existing business, legal, auditing, and records management practices. It is designed to eliminate the re-keying of data in existing fax- and paper-based business correspondence and provide an entry point into <a title="Electronic commerce" href="http://en.wikipedia.org/wiki/Electronic_commerce">electronic commerce</a> for small and medium-sized businesses.</p>
<p>Please find more information about UBL in the following links below:</p>
<ol>
<li><a href="http://en.wikipedia.org/wiki/Universal_Business_Language" target="_blank">http://en.wikipedia.org/wiki/Universal_Business_Language</a></li>
<li><a href="http://www.unimaze.com/on+ubl.aspx" target="_blank">http://www.unimaze.com/on+ubl.aspx</a></li>
<li><a href="http://www.oasis-open.org/committees/tc_home.php?wg_abbrev=ubl" target="_blank">http://www.oasis-open.org/committees/tc_home.php?wg_abbrev=ubl</a></li>
<li><a href="http://docs.oasis-open.org/ubl/os-UBL-2.0/UBL-2.0.pdf" target="_blank">http://docs.oasis-open.org/ubl/os-UBL-2.0/UBL-2.0.pdf</a></li>
</ol>
<p>Source: Wikipedia</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.edisourcing.com/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of standards in the Transportation Sector</title>
		<link>http://blogs.edisourcing.com/?p=23</link>
		<comments>http://blogs.edisourcing.com/?p=23#comments</comments>
		<pubDate>Thu, 08 May 2008 16:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Standards]]></category>
		<category><![CDATA[TDCC]]></category>

		<guid isPermaLink="false">http://blogs.edisourcing.com/?p=23</guid>
		<description><![CDATA[The Transportation Industry recognized the need for industry standards early on and formed the Transportation Data Coordinating Committee (TDCC) in 1968. The TDCC was formed as a non-profit organization in Washington DC and organizes data standards, formats codes, and protocols for the transportation industry. The ground rules the TDCC began its standards development with were:
* [...]]]></description>
			<content:encoded><![CDATA[<p>The Transportation Industry recognized the need for industry standards early on and formed the Transportation Data Coordinating Committee (TDCC) in 1968. The TDCC was formed as a non-profit organization in Washington DC and organizes data standards, formats codes, and protocols for the transportation industry. The ground rules the TDCC began its standards development with were:</p>
<p>* The EDI interface must be insensitive to computer equipment internal architecture.<br />
* The EDI interface should be responsive to end users needs.<br />
* EDI should leave the choice of communication speeds and services to the using parties.</p>
<p>Several hundred people worked in teams to develop these standards. These teams consisted of shippers, railroads, motor carriers, forwarders, ocean carriers, air carriers, and banks. The end product was the publication of the TDCC Electronic Data Interchange Standards. These Standards were first used in the rail lines and later across motor carriers. TDCC estimates that 90% of all rail waybills were electronically interchanged between railroads by 1985. Today, the usage of TDCC&#8217;s EDI standards include:</p>
<p>* Export/import information for international shipments carrier-to-carrier waybill exchange.<br />
* Reservation or pickup request.<br />
* Shipment information from shipper to carrier.<br />
* Freight bill data, carrier to payer.<br />
* Shipment tracing information.<br />
* Payment data, payer to bank, bank to bank, bank to payee.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.edisourcing.com/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps with XML files that have empty tags fail with a post delimiter error</title>
		<link>http://blogs.edisourcing.com/?p=22</link>
		<comments>http://blogs.edisourcing.com/?p=22#comments</comments>
		<pubDate>Sat, 12 Apr 2008 15:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[AI Tips]]></category>

		<guid isPermaLink="false">http://blogs.edisourcing.com/?p=22</guid>
		<description><![CDATA[When an xml file is run through an XML map without using otxmlcanon pre-processor, the map fails if the xml file has empty tags, so it is very important to use the XML pre-processor.
]]></description>
			<content:encoded><![CDATA[<p>When an xml file is run through an XML map without using otxmlcanon pre-processor, the map fails if the xml file has empty tags, so it is very important to use the XML pre-processor.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.edisourcing.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FILE_STAT function has some useful information about files</title>
		<link>http://blogs.edisourcing.com/?p=21</link>
		<comments>http://blogs.edisourcing.com/?p=21#comments</comments>
		<pubDate>Tue, 13 Nov 2007 17:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI]]></category>

		<guid isPermaLink="false">http://blogs.edisourcing.com/?p=21</guid>
		<description><![CDATA[FILE_STAT function can be useful at times for debugging:
VAR-&#62;OTType which is usually a &#8220;file&#8221;
VAR-&#62;OTInputFileSize: which has the file size
]]></description>
			<content:encoded><![CDATA[<p>FILE_STAT function can be useful at times for debugging:</p>
<p>VAR-&gt;OTType which is usually a &#8220;file&#8221;<br />
VAR-&gt;OTInputFileSize: which has the file size</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.edisourcing.com/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error when the square brackets are missed at the start of an element or a group</title>
		<link>http://blogs.edisourcing.com/?p=20</link>
		<comments>http://blogs.edisourcing.com/?p=20#comments</comments>
		<pubDate>Fri, 02 Nov 2007 18:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI]]></category>

		<guid isPermaLink="false">http://blogs.edisourcing.com/?p=20</guid>
		<description><![CDATA[When the square brackets are missing or commented out at the start of an element or a group as shown below, one gets an error
&#8216;Access obj &#8220;VAR&#8221; for dm &#8220;DUMMYGROUP&#8221; not found&#8217;
;[]
VAR-&#62;OTTargetSuccessful = &#8220;Yes&#8221;
PERFORM(&#8220;OTTrgEnd&#8221;)
}*0 .. 1 ;; &#124;&#8211; end DUMMYGROUP &#8211;&#124;
]]></description>
			<content:encoded><![CDATA[<p>When the square brackets are missing or commented out at the start of an element or a group as shown below, one gets an error<br />
&#8216;Access obj &#8220;VAR&#8221; for dm &#8220;DUMMYGROUP&#8221; not found&#8217;</p>
<p>;[]<br />
VAR-&gt;OTTargetSuccessful = &#8220;Yes&#8221;<br />
PERFORM(&#8220;OTTrgEnd&#8221;)</p>
<p>}*0 .. 1 ;; |&#8211; end DUMMYGROUP &#8211;|</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.edisourcing.com/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tips for Searching Trace Logs</title>
		<link>http://blogs.edisourcing.com/?p=19</link>
		<comments>http://blogs.edisourcing.com/?p=19#comments</comments>
		<pubDate>Fri, 07 Sep 2007 12:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Trace Log]]></category>

		<guid isPermaLink="false">http://blogs.edisourcing.com/?p=19</guid>
		<description><![CDATA[Application data: Start at the bottom.  Search up for &#8220;&#124;  DM:&#8221;
Outbound EDI: Search down from the top for &#8220;errcode (number)&#8221;
Inbound EDI: Start at the top.  Search down for &#8220;Error# &#8221;
Other trace log items to look for:
Map Component filename or data model name
&#8220;ARRAY VAL&#8221;
&#8220;get_source&#8221;
&#8220;put_target&#8221;
&#8220;VALUE STACK&#8221; or &#8220;vstk&#8221;
Last error at the bottom of the [...]]]></description>
			<content:encoded><![CDATA[<p>Application data: Start at the bottom.  Search up for &#8220;|  DM:&#8221;<br />
Outbound EDI: Search down from the top for &#8220;errcode (number)&#8221;<br />
Inbound EDI: Start at the top.  Search down for &#8220;Error# &#8221;</p>
<p>Other trace log items to look for:<br />
Map Component filename or data model name<br />
&#8220;ARRAY VAL&#8221;<br />
&#8220;get_source&#8221;<br />
&#8220;put_target&#8221;<br />
&#8220;VALUE STACK&#8221; or &#8220;vstk&#8221;<br />
Last error at the bottom of the trace log.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.edisourcing.com/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look for VAR-&gt;OTTmpErr or OTCodeErr in the trace to find out if there are any errors</title>
		<link>http://blogs.edisourcing.com/?p=18</link>
		<comments>http://blogs.edisourcing.com/?p=18#comments</comments>
		<pubDate>Wed, 05 Sep 2007 22:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI]]></category>

		<guid isPermaLink="false">http://blogs.edisourcing.com/?p=18</guid>
		<description><![CDATA[Look for VAR-&#62;OTTmpErr or ARRAY-&#62;OTCodeErr  in the trace log to find out if there are any errors during the translations when the get_source and put_target doesn&#8217;t find the maps that should be called and doesn&#8217;t produce the output.
For example when the trading partner doesn&#8217;t exist in the Trade Partner Database, one would get a [...]]]></description>
			<content:encoded><![CDATA[<p>Look for VAR-&gt;OTTmpErr or ARRAY-&gt;OTCodeErr  in the trace log to find out if there are any errors during the translations when the get_source and put_target doesn&#8217;t find the maps that should be called and doesn&#8217;t produce the output.<br />
For example when the trading partner doesn&#8217;t exist in the Trade Partner Database, one would get a 303 error in variable VAR-&gt;OTTmpErr.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.edisourcing.com/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The environment variable GC_LOCALEDIR is important for AI3.2 control server to run</title>
		<link>http://blogs.edisourcing.com/?p=17</link>
		<comments>http://blogs.edisourcing.com/?p=17#comments</comments>
		<pubDate>Fri, 26 Jan 2007 21:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI]]></category>

		<guid isPermaLink="false">http://blogs.edisourcing.com/?p=17</guid>
		<description><![CDATA[The environment variable GC_LOCALEDIR is important for AI3.2 control server to run.  If this environment variable is missing, then AI3.2 will not start.
]]></description>
			<content:encoded><![CDATA[<p>The environment variable GC_LOCALEDIR is important for AI3.2 control server to run.  If this environment variable is missing, then AI3.2 will not start.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.edisourcing.com/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AI Error &#8211; 184</title>
		<link>http://blogs.edisourcing.com/?p=16</link>
		<comments>http://blogs.edisourcing.com/?p=16#comments</comments>
		<pubDate>Tue, 19 Sep 2006 16:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI]]></category>

		<guid isPermaLink="false">http://blogs.edisourcing.com/?p=16</guid>
		<description><![CDATA[One might get a 184 Error when PERFORM(&#8220;OTTrgInit&#8221;, &#8220;&#8221;, &#8220;&#8221;) is not put in a flat file translation on the target or the environment variable OUTPUT_FILE is not defined either in the attachment or in the models.
]]></description>
			<content:encoded><![CDATA[<p>One might get a 184 Error when PERFORM(&#8220;OTTrgInit&#8221;, &#8220;&#8221;, &#8220;&#8221;) is not put in a flat file translation on the target or the environment variable OUTPUT_FILE is not defined either in the attachment or in the models.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.edisourcing.com/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
